<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision WJ &#187; Wired</title>
	<atom:link href="http://precisionwj.com/tag/wired/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionwj.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 18:47:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Backup for Vinyl Records?</title>
		<link>http://precisionwj.com/backup-for-vinyl-records/</link>
		<comments>http://precisionwj.com/backup-for-vinyl-records/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 02:59:41 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[backup vinyl]]></category>
		<category><![CDATA[Catch It Seep It]]></category>
		<category><![CDATA[DO IT]]></category>
		<category><![CDATA[Mike Nese]]></category>
		<category><![CDATA[Punkin Chunkin]]></category>
		<category><![CDATA[Science channel]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=303</guid>
		<description><![CDATA[Digital media such as CDs can be ripped, copied and backed up, but did you ever think you could backup vinyl records?  Now Mike Nese’s DO IT website has instructions for making a silicon copy of a vinyl record.  Mike is the co-host of Punkin’ Chunkin’ and Catch It Keep It on the Science channel, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2010/08/Pirate-Vinyl.jpg"><img class="alignnone size-full wp-image-304" src="http://precisionwj.com/wp-content/uploads/2010/08/Pirate-Vinyl.jpg" alt="" width="380" height="380" /></a></p>
<p>Digital media such as CDs can be ripped, copied and backed up, but did you ever think you could backup vinyl records?  Now Mike Nese’s DO IT website has instructions for making a silicon copy of a vinyl record.  Mike is the co-host of <em>Punkin’ Chunkin’</em> and <em>Catch It Keep It</em> on the Science channel, so he seems to know what he’s talking about.  He’s also a contributor to <em>Wired</em> and <em>ReadyMade</em> magazines.  On his website he also explains how vinyl records are made, which is a fascinating topic in itself.  Visit the <a href="http://mikesenese.com/DOIT/2010/07/how-vinyl-records-are-made-and-how-to-pirate-a-vinyl-record/" target="_blank">DO IT website</a> to and see if you think you’d like to try to copy a record.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/backup-for-vinyl-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Circuit Breakthrough</title>
		<link>http://precisionwj.com/intel-circuit-breakthrough/</link>
		<comments>http://precisionwj.com/intel-circuit-breakthrough/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 23:58:02 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[22 namometer technology]]></category>
		<category><![CDATA[22 nanometer]]></category>
		<category><![CDATA[22nm chip]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Paul Otellini]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=160</guid>
		<description><![CDATA[At Intel’s developer conference earlier this month in San Francisco, President and CEO Paul Otellini announced plans to offer chips based on 22 nanometer technology by 2011. The 22nm chip will hold more than 2.9 billion transistors in an area the size of a fingernail. “We are moving ahead with development of our 22nm manufacturing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-161" src="http://precisionwj.com/wp-content/uploads/2009/09/untitled.jpg" alt="untitled" width="326" height="269" /></p>
<p>At Intel’s developer conference earlier this month in San Francisco, President and CEO Paul Otellini announced plans to offer chips based on 22 nanometer technology by 2011. The 22nm chip will hold more than 2.9 billion transistors in an area the size of a fingernail. “We are moving ahead with development of our 22nm manufacturing technology and have built working chips that will pave the way for production of still more powerful and more capable processors,” said Otellini. Read more details in this Wired blog post – <a href="http://www.wired.com/gadgetlab/2009/09/intel-22-nanometer/" target="_blank">Intel Plans Even Tinier Circuits in 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/intel-circuit-breakthrough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Child, One Bulb</title>
		<link>http://precisionwj.com/one-child-one-bulb/</link>
		<comments>http://precisionwj.com/one-child-one-bulb/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:32:43 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gadget Lab]]></category>
		<category><![CDATA[Panasonic EverLED]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=149</guid>
		<description><![CDATA[Wired’s Gadget Lab recently ran a post about Panasonic’s EverLED lightbulb.  Panasonic claims that this bulb will last for 19 years before it needs changing.  The efficiency of these bulbs has been increased through better heat dissipation, which makes the bulb run cooler.  The 6.0 watt bulb puts out as much light as a 60 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150" src="http://precisionwj.com/wp-content/uploads/2009/09/everled.jpg" alt="everled" width="216" height="339" /></p>
<p><a href="http://www.wired.com/gadgetlab/2009/09/led-lightbulb-lasts-19-years-claims-right-to-vote/" target="_blank">Wired’s Gadget Lab</a> recently ran a post about Panasonic’s EverLED lightbulb.  Panasonic claims that this bulb will last for 19 years before it needs changing.  The efficiency of these bulbs has been increased through better heat dissipation, which makes the bulb run cooler.  The 6.0 watt bulb puts out as much light as a 60 watt incandescent could for 40,000 hours, which the Gadget Lab has calculated come to 19 years if the bulb is run for 5.5 hours a day.  That means that if the bulb was in your baby’s bedroom, you wouldn’t have to change it until after he went away to college.</p>
<p>The EverLED is currently the world’s lightest bulb in terms of weight.  It sells for $40 but is only available in Japan for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/one-child-one-bulb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
