<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Precision WJ</title>
	<atom:link href="http://precisionwj.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionwj.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 07:39:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on iPad vs. Kindle Fire by Penfield Project &#187; Blog Archiv &#187; India&#8217;s $35 Aakash Android Tablet</title>
		<link>http://precisionwj.com/ipad-vs-kindle-fire/comment-page-1/#comment-2312</link>
		<dc:creator>Penfield Project &#187; Blog Archiv &#187; India&#8217;s $35 Aakash Android Tablet</dc:creator>
		<pubDate>Sat, 12 Nov 2011 07:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=571#comment-2312</guid>
		<description>[...] around the same time that Amazon put its Kindle Fire on the market for $199, the Indian government was preparing to unveil the $35 Aakash Android [...]</description>
		<content:encoded><![CDATA[<p>[...] around the same time that Amazon put its Kindle Fire on the market for $199, the Indian government was preparing to unveil the $35 Aakash Android [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad vs. Kindle Fire by Kindle Fire Fan</title>
		<link>http://precisionwj.com/ipad-vs-kindle-fire/comment-page-1/#comment-2194</link>
		<dc:creator>Kindle Fire Fan</dc:creator>
		<pubDate>Mon, 24 Oct 2011 20:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=571#comment-2194</guid>
		<description>Good summary of Kindle Fire. We&#039;ll see how it measures up when it is launched.</description>
		<content:encoded><![CDATA[<p>Good summary of Kindle Fire. We&#8217;ll see how it measures up when it is launched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sportive All-in-One Training Watch from VEA Sports by Blog Online 24 &#187; Blog Archiv &#187; Casio G-Shock Watch with Bluetooth</title>
		<link>http://precisionwj.com/the-sportive-all-in-one-training-watch-from-vea-sports/comment-page-1/#comment-1696</link>
		<dc:creator>Blog Online 24 &#187; Blog Archiv &#187; Casio G-Shock Watch with Bluetooth</dc:creator>
		<pubDate>Wed, 27 Jul 2011 00:18:43 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=520#comment-1696</guid>
		<description>[...] on Wired&#8217;s Gadget Lab blog. If you&#8217;re interested in innovative watches, read about the Sportive All-in-One Training Watch. Share and Enjoy:   Tags &#187; Bluetooth 4, Casio G-Shock Bluetooth, G-Shock, smartphone, [...]</description>
		<content:encoded><![CDATA[<p>[...] on Wired&#8217;s Gadget Lab blog. If you&#8217;re interested in innovative watches, read about the Sportive All-in-One Training Watch. Share and Enjoy:   Tags &raquo; Bluetooth 4, Casio G-Shock Bluetooth, G-Shock, smartphone, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amazon Reduces Price of Kindle with Ads by Precision WJ &#187; Blog Archiv &#187; Barnes and Noble Simple Touch Nook</title>
		<link>http://precisionwj.com/kindle-with-ads/comment-page-1/#comment-1452</link>
		<dc:creator>Precision WJ &#187; Blog Archiv &#187; Barnes and Noble Simple Touch Nook</dc:creator>
		<pubDate>Tue, 05 Jul 2011 16:09:11 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=469#comment-1452</guid>
		<description>[...] up to two months when the Nook is used for 30-60 minutes a day without wi-fi.  Lighter than the Amazon Kindle 3 by one ounce, the Nook uses new E Ink screen technology that allows it to refresh pages faster with [...]</description>
		<content:encoded><![CDATA[<p>[...] up to two months when the Nook is used for 30-60 minutes a day without wi-fi.  Lighter than the Amazon Kindle 3 by one ounce, the Nook uses new E Ink screen technology that allows it to refresh pages faster with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTC Incredible 2 Smartphone by Penfield Project &#187; Blog Archiv &#187; Samsung Droid Charge Smartphone</title>
		<link>http://precisionwj.com/htc-incredible-2/comment-page-1/#comment-1227</link>
		<dc:creator>Penfield Project &#187; Blog Archiv &#187; Samsung Droid Charge Smartphone</dc:creator>
		<pubDate>Sun, 29 May 2011 14:20:01 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=488#comment-1227</guid>
		<description>[...] The 4.3&#8243; Super AMOLED Plus touch screen display provides enhanced graphics and the battery life is longer than the battery of the competing HTC ThunderBold and other HTC smartphones. [...]</description>
		<content:encoded><![CDATA[<p>[...] The 4.3&#8243; Super AMOLED Plus touch screen display provides enhanced graphics and the battery life is longer than the battery of the competing HTC ThunderBold and other HTC smartphones. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bloggie Touch HD Camera by Sheila</title>
		<link>http://precisionwj.com/bloggie-touch-hd-camera/comment-page-1/#comment-695</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Wed, 19 Jan 2011 02:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=378#comment-695</guid>
		<description>Have you heard that Sony just launched the new Sony Bloggie 3D which is the same size as the other Bloggies but shoots video in 3D  and it can be played back on the LCD display without glasses its not out till April but definately looks like it going to a great little camera and 3D no less I cant wait to get one and have been reading all the reviews online</description>
		<content:encoded><![CDATA[<p>Have you heard that Sony just launched the new Sony Bloggie 3D which is the same size as the other Bloggies but shoots video in 3D  and it can be played back on the LCD display without glasses its not out till April but definately looks like it going to a great little camera and 3D no less I cant wait to get one and have been reading all the reviews online</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will it Blend: iPhone 3G by Dorthea Casagranda</title>
		<link>http://precisionwj.com/will-it-blend-iphone-3g/comment-page-1/#comment-690</link>
		<dc:creator>Dorthea Casagranda</dc:creator>
		<pubDate>Mon, 17 Jan 2011 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=197#comment-690</guid>
		<description>I believe you could have a pleasant website here... at present was my first time coming here.. i simply occurred to find it doing a google search. anyway, good post.. i will be bookmarking this page for sure.</description>
		<content:encoded><![CDATA[<p>I believe you could have a pleasant website here&#8230; at present was my first time coming here.. i simply occurred to find it doing a google search. anyway, good post.. i will be bookmarking this page for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Innovation Insider looks at Green Gadgets by Penfield Project &#187; Blog Archiv &#187; Gadget Nation Names WOWee Speaker as Gadget of the Year</title>
		<link>http://precisionwj.com/the-innovation-insider-looks-at-green-gadgets/comment-page-1/#comment-620</link>
		<dc:creator>Penfield Project &#187; Blog Archiv &#187; Gadget Nation Names WOWee Speaker as Gadget of the Year</dc:creator>
		<pubDate>Sun, 19 Dec 2010 05:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=3#comment-620</guid>
		<description>[...] Gadget Nation: A Journey Through the Eccentric World of Invention is a collection of profiles of unusual gadgets and their inventions. Share and Enjoy:   Tags [...]</description>
		<content:encoded><![CDATA[<p>[...] Gadget Nation: A Journey Through the Eccentric World of Invention is a collection of profiles of unusual gadgets and their inventions. Share and Enjoy:   Tags [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overcoming Shyness with IE8 by Website</title>
		<link>http://precisionwj.com/overcoming-shyness-with-ie8/comment-page-1/#comment-337</link>
		<dc:creator>Website</dc:creator>
		<pubDate>Sat, 18 Sep 2010 00:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=82#comment-337</guid>
		<description>In IE9, Microsoft has integrated its SmartScreen Filter with the new Download Manager feature to bolster security.</description>
		<content:encoded><![CDATA[<p>In IE9, Microsoft has integrated its SmartScreen Filter with the new Download Manager feature to bolster security.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kodak Pulse Digital Frame by Baby On The Fly &#187; Blog Archiv &#187; High Tech Photo Frame for Baby Memories</title>
		<link>http://precisionwj.com/kodak-pulse-digital-frame/comment-page-1/#comment-251</link>
		<dc:creator>Baby On The Fly &#187; Blog Archiv &#187; High Tech Photo Frame for Baby Memories</dc:creator>
		<pubDate>Sun, 29 Aug 2010 16:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://precisionwj.com/?p=269#comment-251</guid>
		<description>[...] Kodak brand, then you might want to read about another great frame that supports wi-fi &#8212; the Kodak Pulse Digital Frame. Share and Enjoy:   Tags &#187; digital cameras, digital frames, digital photo frames, Kodak [...]</description>
		<content:encoded><![CDATA[<p>[...] Kodak brand, then you might want to read about another great frame that supports wi-fi &#8212; the Kodak Pulse Digital Frame. Share and Enjoy:   Tags &raquo; digital cameras, digital frames, digital photo frames, Kodak [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

