<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Precision WJ &#187; Catie</title>
	<atom:link href="http://precisionwj.com/author/catie/feed/" rel="self" type="application/rss+xml" />
	<link>http://precisionwj.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 05:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Macworld Best of Show – i4software Video Camera</title>
		<link>http://precisionwj.com/macworld-best-of-show-i4software-video-camera/</link>
		<comments>http://precisionwj.com/macworld-best-of-show-i4software-video-camera/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 05:23:23 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[i4software Video Camera]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPodtouch]]></category>
		<category><![CDATA[Macworld 2012]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=657</guid>
		<description><![CDATA[Macworld 2012, the annual Apple expo and trade show, recently wrapped up in San Francisco.  The product named Best of Show was an app from i4software called Video Camera.  This video create and edit app, which is compatible with iPhone, iPodtouch and iPad, allows users to film, preview and edit videos from their device&#8217;s live [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2012/02/i4software.png"><img class="alignnone size-full wp-image-658" src="http://precisionwj.com/wp-content/uploads/2012/02/i4software.png" alt="" width="461" height="368" /></a></p>
<p>Macworld 2012, the annual Apple expo and trade show, recently wrapped up in San Francisco.  The product named Best of Show was an app from i4software called Video Camera.  This video create and edit app, which is compatible with iPhone, iPodtouch and iPad, allows users to film, preview and edit videos from their device&#8217;s live camera view, then add music and titles before uploading the finished product to share on social media sites.  An intuitive user interface makes the process simple enough for a beginner while advanced features like optional manual controls make it powerful enough for a professional.  You can also with a variety of digital cameras to import and edit video clips.    </p>
<p>The Video Camera app sells for $7.99.  Find out more about i4software Video Camera on the <a href="http://www.i4software.com/iphone/videocamera/">official product website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/macworld-best-of-show-i4software-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Experts Say Hold Off on New Gadgets</title>
		<link>http://precisionwj.com/hold-off-new-gadgets/</link>
		<comments>http://precisionwj.com/hold-off-new-gadgets/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 05:14:36 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CES 2012]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[new gadgets]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=651</guid>
		<description><![CDATA[If you&#8217;re experiencing a craving for a new or updated gadget, this is NOT the time to buy.  Despite post-holiday sales, tech experts say that it&#8217;s better to wait a few weeks before you invest in new technology.  The giant consumer electronics show CES 2012 will take place in mid-January in Las Vegas.  There are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2012/02/stop-sign1.jpg"><img class="alignnone size-full wp-image-652" src="http://precisionwj.com/wp-content/uploads/2012/02/stop-sign1.jpg" alt="" width="480" height="318" /></a></p>
<p>If you&#8217;re experiencing a craving for a new or updated gadget, this is NOT the time to buy.  Despite post-holiday sales, tech experts say that it&#8217;s better to wait a few weeks before you invest in new technology.  The giant consumer electronics show <a href="http://blogonline24.com/ces-2012/">CES 2012</a> will take place in mid-January in Las Vegas.  There are bound to be some exciting new products announced that will be hitting the stories later in the spring.  Then in February, <a href="http://www.mobileworldcongress.com/">Mobile World Congress</a> will be held in Barcelona.  New Ice Cream Sandwich phones and tablets are expected to be the stars of that show.</p>
<p>Read more reasons to hold off on buying new electronic gadgets until later this year in this <a href="http://techcrunch.com/2012/01/02/patience-is-a-virtue-or-something/">Techcrunch article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/hold-off-new-gadgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickstarter: Crowdsourcing Investment in Innovation</title>
		<link>http://precisionwj.com/kickstarter-crowdsourcing-investment-in-innovation/</link>
		<comments>http://precisionwj.com/kickstarter-crowdsourcing-investment-in-innovation/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:38:20 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Kickstarter]]></category>
		<category><![CDATA[LunaTik]]></category>
		<category><![CDATA[Scott Wilson]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=644</guid>
		<description><![CDATA[Launched in 2009, Kickstarter is an innovative website that helps creative people find funding for their projects.  Applicants who have an idea for an art project or new product upload a description and a funding goal.  Anyone who visits the Kickstarter site can then contribute to funding.  If the goal amount is reached, the applicant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2011/12/LunaTik-3.jpg"><img class="alignnone  wp-image-647" src="http://precisionwj.com/wp-content/uploads/2011/12/LunaTik-3.jpg" alt="" width="410" height="307" /></a></p>
<p>Launched in 2009, Kickstarter is an innovative website that helps creative people find funding for their projects.  Applicants who have an idea for an art project or new product upload a description and a funding goal.  Anyone who visits the Kickstarter site can then contribute to funding.  If the goal amount is reached, the applicant keeps the money.</p>
<p>In just 2 years, Kickstarter users have funded more than $125 million worth of projects.  The site has challenged how projects get funded and contributed to the independence of artists and inventors.</p>
<p>Read more about Kickstarter and its founders in this <a href="http://www.pcmag.com/article2/0,2817,2398056,00.asp">PC Magazine article</a>.  This <a href="http://www.kickstarter.com/">YouTube video</a> tells the story of Scott Wilson and his LunaTik watchband for the iPod Nano (for which he received $942,000 in funding after posting a goal of $15,000).</p>
<p>You can also visit <a href="http://www.kickstarter.com/">Kickstarter</a>, but don&#8217;t be surprised if you find yourself contributing to the funding of a great idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/kickstarter-crowdsourcing-investment-in-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Arc Touch Mouse</title>
		<link>http://precisionwj.com/microsoft-arc-touch-mouse/</link>
		<comments>http://precisionwj.com/microsoft-arc-touch-mouse/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 18:31:48 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Arc Touch]]></category>
		<category><![CDATA[Microsoft Arc Touch Mouse]]></category>
		<category><![CDATA[Microsoft wireless mouse]]></category>
		<category><![CDATA[wireless mouse]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=639</guid>
		<description><![CDATA[Microsoft hasn&#8217;t designed the proverbial better mousetrap, but it looks like they&#8217;re come up with a better mouse.  The Microsoft Arc Touch wireless mouse with nano transceiver features a unique curved design that accommodates the users hand.  It also folds to make it highly portable.  The Arc Touch mouse conserves energy by turning off when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2012/01/arcmouse1.jpg"><img class="alignnone size-medium wp-image-640" src="http://precisionwj.com/wp-content/uploads/2012/01/arcmouse1-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>Microsoft hasn&#8217;t designed the proverbial better mousetrap, but it looks like they&#8217;re come up with a better mouse.  The Microsoft Arc Touch wireless mouse with nano transceiver features a unique curved design that accommodates the users hand.  It also folds to make it highly portable.  The Arc Touch mouse conserves energy by turning off when it&#8217;s folded flat and not in use, allowing it to run for 6 months on 2 AAA batteries.</p>
<p>Microsoft&#8217;s Blue Track technology enables this mouse to perform more accurately on difficult tracking surfaces like carpet, granite and wood.</p>
<p>Find out more about the Arc Touch mouse on <a href="http://www.amazon.com/dp/B003UT6C9G/ref=asc_df_B003UT6C9G1840145?smid=ATVPDKIKX0DER&amp;tag=hyprod-20&amp;linkCode=asn&amp;creative=395093&amp;creativeASIN=B003UT6C9G">Amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/microsoft-arc-touch-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Technology of 2011</title>
		<link>http://precisionwj.com/best-technology-2011/</link>
		<comments>http://precisionwj.com/best-technology-2011/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 18:24:05 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[Lytro]]></category>
		<category><![CDATA[new gadgets]]></category>
		<category><![CDATA[Scientific American]]></category>
		<category><![CDATA[Wacom Inkling]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=635</guid>
		<description><![CDATA[2011 was a pretty good year for technology.  Many new gadgets were introduced, including the Kindle Fire, and there were also some notable upgrades like the iPad 2.  Scientific American has created a gadget guide for 2011 that includes some of the coolest technology of the year.  These may not be the best-selling gadgets, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2012/01/lytro-light-field-camera.jpg"><img class="alignnone size-medium wp-image-636" src="http://precisionwj.com/wp-content/uploads/2012/01/lytro-light-field-camera-300x147.jpg" alt="" width="300" height="147" /></a></p>
<p>2011 was a pretty good year for technology.  Many new gadgets were introduced, including the Kindle Fire, and there were also some notable upgrades like the iPad 2. </p>
<p><em>Scientific American</em> has created a gadget guide for 2011 that includes some of the coolest technology of the year.  These may not be the best-selling gadgets, but they are definitely the most innovative.</p>
<p>At the top of the list is the <a href="https://www.lytro.com/camera">Lytro Light-Field Camera</a>, which is equipped with a special sensor that the color and intensity of the entire light field and not just a single plane of light.  Since the camera captures all of the color, direction and intensity of the light associated with an image, you can focus and re-focus any portion of the digital image. </p>
<p>One of our favorite devices on the list is <a href="http://www.wacom.com/en/Products/Inkling">Wacom&#8217;s Inkling</a>, a digital ballpoint pen that captures a digital version of a drawing as you sketch on a regular piece of paper.</p>
<p>See a slideshow of the entire list on the <a href="http://www.scientificamerican.com/slideshow.cfm?id=sciam-2011-gadget-guide" target="_blank">Scientific American website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/best-technology-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckycubes Rare Earth Magnents</title>
		<link>http://precisionwj.com/buckycubes-rare-earth-magnents/</link>
		<comments>http://precisionwj.com/buckycubes-rare-earth-magnents/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 08:43:18 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Buckycubes]]></category>
		<category><![CDATA[magnetic cubes]]></category>
		<category><![CDATA[rare earth magnets]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=630</guid>
		<description><![CDATA[Buckycubes are an irresistible toy for adults.  Each set consists of 125 rare earth magnets that have been formed into tiny cubes.  These super-magnetic cubes can be bended, folded and shaped into thousands of different geometric configuration.  It&#8217;s the ultimate desk toy – but be forewarned that you may have a hard time putting Buckycubes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2011/11/buckycubes.bmp"><img class="alignnone  wp-image-632" src="http://precisionwj.com/wp-content/uploads/2011/11/buckycubes.bmp" alt="" width="400" height="400" /></a></p>
<p>Buckycubes are an irresistible toy for adults.  Each set consists of 125 rare earth magnets that have been formed into tiny cubes.  These super-magnetic cubes can be bended, folded and shaped into thousands of different geometric configuration.  It&#8217;s the ultimate desk toy – but be forewarned that you may have a hard time putting Buckycubes down.  The <em>New York Times</em> calls them &#8220;incredibly addictive&#8221; while <em>Esquire</em> says &#8220;there&#8217;s no better desk toy.&#8221; </p>
<p>Buckycubes are great as a stocking stuffer or holiday gift for adults (they aren&#8217;t meant for kids since magnets can be harmful if swallowed).  You can find out more on the official <a href="http://www.getbuckyballs.com/products/#!/buckycubes" target="_blank">Buckycubes website</a> and see Buckycubes in action in this <a href="http://www.youtube.com/watch?v=jAsSgK3CvO0">YouTube video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/buckycubes-rare-earth-magnents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Rhyme</title>
		<link>http://precisionwj.com/htc-rhyme/</link>
		<comments>http://precisionwj.com/htc-rhyme/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 08:39:03 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[HTC Rhyme]]></category>
		<category><![CDATA[HTC Sense]]></category>
		<category><![CDATA[smartphone Docking Station]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=621</guid>
		<description><![CDATA[The HTC Rhyme is a new smartphone that has a set of included accessories that are pure poetry for the modern woman. One of these accessories is a smartphone Docking Station (shown above) that charges the Rhyme and turns it into an alarm clock, picture frame and music player. Another accessory is a Charm, which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2011/12/HTC-Rhyme-Dock.jpg"><img class="alignnone size-medium wp-image-627" src="http://precisionwj.com/wp-content/uploads/2011/12/HTC-Rhyme-Dock-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>The HTC Rhyme is a new smartphone that has a set of included accessories that are pure poetry for the modern woman. One of these accessories is a smartphone Docking Station (shown above) that charges the Rhyme and turns it into an alarm clock, picture frame and music player. Another accessory is a Charm, which attaches to its owner&#8217;s purse and signals missed calls and messages. The Rhyme also comes with tangle-free headphones.</p>
<p>HTC Sense streamlined menus and apps provide quick access to information, email and messages. Create to-do lists and use Microsoft Exchange to sync them with your PC.</p>
<p>Find out more about the Rhyme on the <a href="http://www.htc.com/us/products/rhyme-verizon?view=1-2&amp;sort=0#overview">HTC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/htc-rhyme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recon Mod Live High-Tech Ski Goggles</title>
		<link>http://precisionwj.com/recon-mod-live-high-tech-ski-goggles/</link>
		<comments>http://precisionwj.com/recon-mod-live-high-tech-ski-goggles/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 08:30:34 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Recon Mod Live goggles]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[ski goggles]]></category>
		<category><![CDATA[snowboard]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=613</guid>
		<description><![CDATA[Snow sport season is here and there are several gadgets out there that will enhance your ski and snowboard experience. If you&#8217;re looking for a single gadget that combines the ability to track your runs, listen to music and keep in touch with friends on the slopes, take a look at the Recon Mod Live [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2011/11/recon.jpg"><img class="alignnone size-medium wp-image-623" src="http://precisionwj.com/wp-content/uploads/2011/11/recon-300x185.jpg" alt="" width="300" height="185" /></a></p>
<p>Snow sport season is here and there are several gadgets out there that will enhance your ski and snowboard experience. If you&#8217;re looking for a single gadget that combines the ability to track your runs, listen to music and keep in touch with friends on the slopes, take a look at the Recon Mod Live goggles. The goggles use a Micro-Optic Display (or MOD) to project real-time information on a dashboard located on the lens of the goggles. A GPS chip updates your distance, speed, altitude and vertical drop on the dashboard display. The display also shows time, temperature and location and provides a Bluetooth connection to Android smartphones so you can see text messages and listen to music.</p>
<p>Recon Mod is available for about $400 at REI and Sport Chalet. Read a full review of the Recon Mod Live goggles on <a href="http://news.cnet.com/8301-17938_105-57323229-1/recon-mod-live-a-dashboard-in-your-ski-goggles/">CNET</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/recon-mod-live-high-tech-ski-goggles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old School iP4 Stereo Boombox for iPhone &amp; iPod</title>
		<link>http://precisionwj.com/ip4-stereo-boombox-for-iphone-ipod/</link>
		<comments>http://precisionwj.com/ip4-stereo-boombox-for-iphone-ipod/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:16:55 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[iHome]]></category>
		<category><![CDATA[iP4 boombox]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=614</guid>
		<description><![CDATA[  iHome&#8217;s iP4 is an iPhone or iPod speaker that has retro style based on a boombox of the past.  The iP4 Boombox also has an FM radio, 4-inch carbon composite woofer and aux line-in jack.  For true boombox portability it runs on 6 D batteries or it can be used with an AC adaptor. [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://precisionwj.com/wp-content/uploads/2011/12/boombox1.jpg"><img class="alignnone size-medium wp-image-616" src="http://precisionwj.com/wp-content/uploads/2011/12/boombox1-300x231.jpg" alt="" width="300" height="231" /></a></p>
<p>iHome&#8217;s iP4 is an iPhone or iPod speaker that has retro style based on a boombox of the past.  The iP4 Boombox also has an FM radio, 4-inch carbon composite woofer and aux line-in jack.  For true boombox portability it runs on 6 D batteries or it can be used with an AC adaptor.</p>
<p>The iHome iP4 Stereo Boombox comes in either black or pink and sells for about $200.  Find out more about the iP4 on the<a href="https://www.ihomeaudio.com/iP4GZC/" target="_blank"> iHome website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/ip4-stereo-boombox-for-iphone-ipod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Panoramic Camera Ball</title>
		<link>http://precisionwj.com/panoramic-camera-ball/</link>
		<comments>http://precisionwj.com/panoramic-camera-ball/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 04:20:26 +0000</pubDate>
		<dc:creator>Catie</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[camera ball]]></category>
		<category><![CDATA[Computer Graphics Group]]></category>
		<category><![CDATA[panoramic camera]]></category>

		<guid isPermaLink="false">http://precisionwj.com/?p=605</guid>
		<description><![CDATA[The throwable panoramic camera allows users to take 360 degree pictures by simply tossing it in the air.  Developed by the Computer Graphics Group in Berlin, this ball contains 36 mobile phone cameras all set to take a picture at the same time when the ball&#8217;s accelerometer senses that it&#8217;s falling from the high point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://precisionwj.com/wp-content/uploads/2011/11/ball-camera-413x440.jpg"><img class="alignnone size-full wp-image-606" src="http://precisionwj.com/wp-content/uploads/2011/11/ball-camera-413x440.jpg" alt="" width="277" height="332" /></a></p>
<p>The throwable panoramic camera allows users to take 360 degree pictures by simply tossing it in the air.  Developed by the Computer Graphics Group in Berlin, this ball contains 36 mobile phone cameras all set to take a picture at the same time when the ball&#8217;s accelerometer senses that it&#8217;s falling from the high point of a toss.  Each camera&#8217;s picture is stored in memory and can be used later with a custom application to put together amazing images.</p>
<p>The camera ball is currently only in its development stages, but the chances seem good that someone will turn this handy invention into a product.  As they say, one picture (or 36 in this case) is worth a thousand words.  See the camera ball in action in this <a href="http://www.youtube.com/watch?v=Th5zlUe6gOE" target="_blank">YouTube video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://precisionwj.com/panoramic-camera-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

